Projects
| Name of Customer | Contract # | Brief Description of Work | Total Contract Value | Primary Contact | Date |
|---|---|---|---|---|---|
| Fluor Hanford, Inc. 100KX Pump and Treat | Contract No. 14366, Release No. 127 | Complete Pump and Treat System. Installation of Electrical Utility Power, facility lighting, concrete flooring equipment pads, and fab of all electrical stanchions for 11 Extraction wells and 9 Injection wells and the installation of assoc. well piping. Work includes: well head tie-ins, concrete pads, bollards work, piping supports, tank installation, concrete and cast in place concrete, excavation, backfilling and compacting, special protective coatings, joint sealing, metal fabrications, expansion anchors, electrical service and dist. and instruments, fusion welding of high density polyethylene | $4,130,816.00 | John Phillips PO Box 1050 Richland, WA 99352 509-376-8435 | 02-08 01-09 |
| CH2M Hill Hanford Group, Inc. Integrated Disposal Facility (IDF) Care and Custody Services Hanford Site | Contract No. 30999, Release No. 01 | Provide Care & Custody activities at the IDF Facility that consisted of but not limited to: perform dust control functions; perform pumping of the facility sumps; perform routine inspections & surveillances; perform corrective actions as req'd; perform Lockout/Tagout functions; provide written surveillance reports, inspection reports & records for all activities performed | $222,874.99 | Rob Sheehy CH2M HILL 509-373-3425 | 02-07 09-08 |
| Pasco High School Modernization & Addition, Phase 1 Pasco, WA | Project No. 0610 | 0610 This project consisted of: modernizing the existing (approx) 38,000sf gymnasium/activity center; construct a new (approx) 25,000sf two story addition incl. new cafeteria/food court & kitchen; site improvements to incl. demo, utility extensions, grading, paving, curb, gutter & sidewalks. | $9,398,578.00 | Jerry Marsh Pasco School District 509-727-6805 | 5-07 8-08 |
| Fluor Hanford, Inc. S-209, PTA Administration Building | Contract No. 30440, Release No. 001 | Construct a new administration building (approx. 7,500sf). Bldg consists of offices, men's and women's restrooms/locker rooms, a janitor's room, utility rooms, a lunchroom and classrooms. Extend water, sewer and electrical utilities to the new bldg. Provide landscaping, including underground sprinklers and walkways. Provide concreted handicap parking area. Provide design for the bldg foundation, flag pole foundation, building structure including roof, fire alarm system, fire protection system and irrigation sprinkler system. | $1,379,263.00 | John Phillips PO Box 1050 Richland, WA 99352 509-376-8435 | 11-06 05-08 |
| Fluor Hanford, Inc. S-202, Armorer Building | Contract No. 30440, Release No. 002 | Construct a new administration building (approx. 4,500sf). Bldg consists of offices, men's and women's restrooms, a janitor's room, utility rooms, a lunchroom and shop. Extend water, sewer and electrical utilities to the new bldg. Provide landscaping, including underground sprinklers and walkways. Provide concreted handicap parking area. Provide design for the bldg foundation, flag pole foundation, building structure including roof, fire alarm system, fire protection system and irrigation sprinkler system. | $775,294.00 | John Phillips PO Box 1050 Richland, WA 99352 509-376-8435 | 11-06 05-08 |
| Ben Franklin Transit Richland, WA | Project No. 20703.02 | This project was procuring & installing a new bus wash bldg of approx. 3,300sf; converting existing bus wash to storage use; provide struct. steel framing & metal siding at an existing canopy | $1,058,249.06 | Rob Orvis Ben Franklin Transit 509-734-5125 | 10-07 4-08 |
| Battelle | Project No. S537020 | This project will provide a two-story building addition and remodel the SW side of the existing EMSL building. The project shall consist of approx. 15,106sqft of new office space and approx. 582sqft of new circulation space. | $2,931,416.64 | Mark Hartzell Battelle 509-376-4680 | 2-07 08-08 |
| Sigma/Battelle Renovations NSB Building: Main Floor Richland, WA | Project No. 0611 | The work involves renovation of first floor space, incl. but not limited to, stair modifications, room reconfigurations, finishes, window treatment, doors/hardware, mechanical & electrical construction. | $2,530,000.00 | Steve Hindley ALSC Architects 509-838-8568 | 12-06 10-07 |
| Lourdes Counseling Center Adult Unit Expansion & Renovation Richland, WA | Project No. 200574-00 | Work of the project included an addition to and renovation of the adult impatient wing of the Lourdes Counseling Center. 5,000sqft addition included 8 new patient rooms, day room and court yard/garden. Renovation consisted of upgrades to the existing patient rooms and nurses station. | $1,303,000.00 | Paul Scott Our Lady of Lourdes 509-546-2394 | 8-06 7-07 |
| Adaptive Reuse of the Juniper Street Building Kennewick, WA | Contract No. PO521-05 | This project is for extensive interior remodeling to the existing administration and open bay areas of the Juniper Street Building. The work includes restrooms and locker rooms; addition of a new mezzanine; site work including concrete, structural fill, curbing, fencing, asphalt and landscaping; a 2500# elevator serving two floors; extensive mechanical systems including a new chiller, fan coils, electrical power and lighting; minor roof work; systems to service shop equipment; bridge cranes; low voltage systems, pre-manufactured metal stairs; concrete and masonry work; and light and heavy gauge steel work. | $3,056,443.00 | Steve Mallory ALSC Architects 509-735-4226 | 3-06 11-06 |
| Fluor Federal Services Hanford Site | Contract No. 27963-001 | L-573 Footprint Reduction & Consolidation: 27,000sf metal building to be used as a carpenter shop. Includes locker room, woodworking area, storage and office space. | $2,900,000.00 | John Phillips PO Box 1050 Richland, WA 99352 509-376-8435 | 11-05 present |
| Tri-City Cancer Center Wellness Center Kennewick, WA | PO # 019021 | Wellness Center: Interior remodel of unfinished space at the TC Cancer Center. 4200 sf of kitchen space, conference room and bathrooms. | $309,000.00 | Laurel McKeehan Tri-Cities Cancer Center 509-737-3421 | 1-06 11-06 |
| CH2MHILL Hanford Group, Inc. W-540 Breathing Air Facility, Richland, WA 99352 | Contract No. 22319 Release 08 | The Breathing Air Facility Project has been established to provide a facility which will house two breathing air compressors, fill stations and reserve compressed air storage that will be operated by the Hanford Fire Department to support all breathing air bottle filling needs of the Tank Farm Contractor. | $305,200.00 | Chad Wheeler CH2MHILL 509-373-5288 | 10-05 02-06 |
| Banner Bank - Pasco Branch Pasco, WA | Project No. 04023 | Site work and construction of a 3020 sf wood framed building. Masonry veneer, metal roofing, mechanical and electrical systems | $616,000.00 | Brian Piippo Loofburrow Architects 509-457-5121 | 06-05 11-05 |
| CH2MHILL Hanford Group, Inc. W-540 Breathing Air Facility, Richland, WA 99352 | Contract No. 22319 Release 08 | The Breathing Air Facility Project has been established to provide a facility which will house two breathing air compressors, fill stations and reserve compressed air storage that will be operated by the Hanford Fire Department to support all breathing air bottle filling needs of the Tank Farm Contractor. | $305,200.00 | Chad Wheeler CH2MHILL 509-373-5288 | 10-05 02-06 |
| Banner Bank - Pasco Branch Pasco, WA | Project No. 04023 | Site work and construction of a 3020 sf wood framed building. Masonry veneer, metal roofing, mechanical and electrical systems | $616,000.00 | Brian Piippo Loofburrow Architects 509-457-5121 | 06-05 11-05 |
| Benton City Library Benton City , WA | Project No. 0516 | Site work and construction of a 4671 sf slab-on grade, wood framed building. Masonry wainscot, asphalt shingle roofing, mechanical and electrical systems | $670,000.00 | Steve Mallory ALSC Architects 509-735-4226 | 07-05 12-05 |
| Yakima Co. Public Services Terrace Heights Transfer Station Yakima, WA 98901 | Project No. SP 3116 | Site development for a garbage transfer facility. 26,300 sf pre-engineered metal transfer building, 300 sf metal framed support building, scale facility expansion, 3200 sf single story wood framed administration building, expansion for recycle area. | $5,100,000.00 | Rae Early Project Manager 509-574-2319 | 07-05 02-06 |
| Bechtel National Inc. Waste Treatment Plant Fireproofing Temporary Buildings | Contract No. 24590-NP-HC1-UA11-00002 | Site grading, foundations and erection of two owner-furnished pre-engineered metal buildings, 70 ft. x 320 ft. Includes fire protection, fire alarm, power, and lighting. | $1,532,000.00 | Cindy Ricci Subcontract Admin. 509-373-8405 | 01-05 06-05 |
| Fluor Hanford Project L-376B Rigging Facility Modifications and Addition | Contract No. 14366 | Modification of the existing office / change room and addition of 3700 sf of office / lunchroom space including design of the foundation and the metal building. Includes expansion of the existing equipment storage yard and new parking for 60 vehicles | $1,012,000.00 | John Phillips PO Box 1050 Richland, WA 99352 509-376-8435 | 02-05 09-05 |
| CH2MHill Hanford Group, Inc. Demonstration Bulk Vitrification System - Site Preparation Project | Contract No. 22319 Release 04 | Site preparation for the Demonstration Bulk Vitrification System, consisting of clear & grub, site grading, eighteen (18) concrete foundations totaling 35,231 sq. ft.(2100 cy), electrical grounding, duct banks, and power line relocation. | $1,342,000.00 | Gary Kelmel Project Engineer 509-438-9065 | 09-04 02-05 |
| Framatome ANP, Inc. BLEU Bundle Storage Addition | ANP, Inc. BLEU Bundle Storage Addition Agreement No. 5500000314 | An 1300 sf expansion of the existing fuel fabricating facility for finished product storage. The expansion includes demolition, earthwork, concrete foundations, masonry walls, structural steel, roofing, storage racks, HVAC, and electrical. | $283,500.00 | Paul Wees Project Manager 509-375-8304 | 06-04 09-04 |
| City of Richland | SR-240 Beautification Wall. Site grading, concrete foundations, pre-cast concrete panels, slope protection, and hydro seeding for 4,302 linear feet of sound / beautification wall along the by-pass highway between VanGiesen Street and Swift Blvd. | $575,000.00 | Steve Stairs Project Engineer City of Richland 509-942-7500 | 12-03 09-04 | |
| Kennewick High School New Gymnasium | This project involves the construction of a new stand alone gymnasium, consisting of 25,789 sf on the ground floor, and 4,556sf on the Mezzanine level. The structure is composed of structural steel, concrete masonry, and metal building system components. With the latest state of the arts facilities to meet the most current codes. | $3,431,300.00 | Brian Johnston CKJT Architects 128 Vista Way Kennewick WA 99336 509-783-5444 | 01-04 11-04 | |
| Yakima County Restitution Center | Yakima County Project No. N2-125-CS | Generally the work includes, but is not limited to: Selective site and existing building demolition. Includes contaminated hazardous soils and building materials abatement. Excavation work for footings, foundations, and underground utilities, placement of structural fill, underground utilities,etc... Re-erection of a pre-engineered steel building framing, new roof structural framing and roofing, concrete tilt-up insulated core exterior walls, for a finished space of approximately 100,000 sf. Complete build-out of building interior including new security measures, master control security control room, medical facilities, and laundry facilities. | $11,168,802.00 | Jacob A. Jundt Project Manager 217 N. 1st Street Yakima, WA 98901 509-574-1711 | 06-03 11-04 |
| Framatome ANP, Inc. BLEU Pelletizing Facility | Agreement No. 5500000277 | An 8000 sf expansion of the existing fuel fabricating facility for the BLEU Pelletizing Facility. The expansion includes demolition, earthwork, concrete foundations, pre-cast walls (by owner), masonry, structural steel, roofing, piping, HVAC, and electrical. | $1,213,720.00 | Gary Fring Project Manager 509-375-8560 | 11-03 04-04 |
| Battelle 300 Area Hanford Site | Contract # 7559 | 331 Bldg. Wet Chemistry and Biological Lab Modifications. 300 Area, Hanford Site Provide the necessary architectural, exhaust ventilation, service piping, and electrical infrastructure required to modify 19 existing labs. | $962,423.00 | Kim Anderson PO Box 999 Richland, WA 99352 509-376-5281 | 06-03 12-03 |
| Smart Park LLC | 2435 Stevens Center | New 4 Story Office Building consisting of 90,000 sf steel frame, brick and stucco exterior. Constructed on a fast track schedule. | $7,300,000.00 | George Garlick 2400 Stevens Richland, WA 99352 509-375-6003 | 04-02 10-02 ot os |
| Smart Park LLCSmart Park LLC | WTP Training Center | New 2 Story Training Center consisting of 78,000 sf steel and wood frame, brick and stucco exterior, for the WTP-VIT employee training center. Constructed on a fast track schedule. | $5,520,000.00 | George Garlick 2400 Stevens Richland, WA 99352 509-375-6003 | 05-02 10-02 ot os |
| Fluor Federal Services Hanford Site | K50121 | EMSL Emergency Generator Room Addition construction of a exterior wing including canopy patio for a secondary emergency generating plant for the super computer lab. Addition was made of steel and brick to match existing. All necessary electrical and mechanical appurtenances were furnished and installed as well. | $259,081.56 | Kim Anderson PO Box 999 Richland, WA 99352 509-376-5281 | 05-02 08-02 ot os |
| Bechtel National, Inc. | 24590-CM-HC1-UA11-0001 | Five Temporary Buildings - Pre-Engineered Metal Buildings Provide all necessary materials, furnish services, all required labor, tools, equipment, supervision and all incidentals necessary to design, furnish and construct five pre-engineered metal buildings which will be used to provide temporary construction facilities for the Waste Treatment Plant, located in the 200 Area of the Hanford Site. | $10,785,000.00 | Eric Drew Bechtel National Inc. Hanford Site 509-373-8415 | 12-01 08-02 02-01 09-02 |
| Kennewick Public Hospital District | Phase V Remodel - Remodel of the Pediatrics Wing Complete interior remodel of the wing including all architectural, mechanical and electrical. Including a small exterior addition consisting of steel and stucco construction. | $956,059.00 | Ted Luvaas, Dillman-Luvass Ass. 660 Symons St. Richland, WA 99336 509-946-4189 | 11-01 08-02 ot os | |
| Bechtel National, Inc. | 24590-CM-HC3-CG00-0001 | Site Preparation- Perform all work as detailed in Exhibit D which includes but not limited too: all Engineering, Procurement, Construction, and other work necessary to develop the site for the River Protection Project Waste Treatment Plant. The major civil activities include Clearing and Grubbing, Excavation, Grading, Shoring, and Backfill, Design and Installation of Earth Retention Systems, Installation of Concrete Mud Mats, Installation of the Storm Drain System, and Installation of Roads, Parking Lots and Material Lay down Areas. | $4,256,214.00 | Ryan McKee Site Project Mgr. Bechtel National Inc. 509-371-4947 | 09-01 04-02 10-01 08-04 |
| City of Richland | Landfill Equipment Service Building Phase I Furnish and Install a 5000 sf pre-engineered metal building for equipment maintenance facilities at the landfill | $289,400.00 | Brian Johnston CKJT Architects 128 Vista Way Kennewick, WA 99336 509-783-5444 | 10-01 04-02 ot os | |
| Fluor Federal Services | Job Order 21 | Modular Office Installation: Set-up of a double wide modular office unit. Transportation of two units approximately two miles, blocking, leveling and anchoring of the units, electrical service connections and installation of stairs and skirting. | $29,200.00 | John Phillips PO Box 1050 Richland, WA 99352 509-376-8435 | 09-01 10-01 ot os |
| Fluor Federal Services | Job Order 20 | 436 Building Roof Repair: Prepare and re-seal the existing roof surface of the 436 Building located in the 400 Area. | $12,400.00 | John Phillips PO Box 1050 Richland, WA 99352 509-376-8435 | 08-01 09-01 ot os |
| Fluor Federal Services | Job Order 19 | 100K Install Jib Crane | $10,800.00 | John Phillips PO Box 1050 Richland, WA 99352 509-376-8435 | 09-01 09-01 ot os |
| Fluor Federal Services | Job Order 18 | Hammer Training Fac - Fence & Gutters - Waste Tank property fence and TSB Gutters and snow guards | $20,000.00 | John Phillips PO Box 1050 Richland, WA 99352 509-376-8435 | 07-01 08-01 ot os |
| Fluor Federal Services | Job Order 17 | 2721-E Shower Replacement | $10,000.00 | John Phillips PO Box 1050 Richland, WA 99352 509-376-8435 | 09-01 09-01 ot os |
| Franklin PUD | 8188 | Peak Generating Project: Site work, underground piping, foundations and CMU buildings for 4 unit Peak Power Generating Facility | $1,850,000.00 | Joe Etheridge-IDC 2020 SW Fourth Ave. Portland, OR 97201 503-224-6040 | 08-01 01-02 ot os |
| Port of Pasco | BPA Line Room Remodel | $94,900.00 | Brian Johnston CKJT Architects 128 Vista Way Kennewick, WA 99336 509-783-5444 | 06-01 09-01 ot os | |
| Fluor Federal Services | Close Pack Rail No. 4 and No. 5: Concrete Foundations (5000 cy) for entombment of US Naval Submarine Reactors | $1,579,241.00 | Kim Anderson PO Box 999 Richland, WA 99352 509-376-5281 | 06-01 10-01 ot os | |
| Port of Benton | Replacement of south approach to the Yakima River Railroad Bridge | $327,000.00 | John Haakenson 3100 G W Way Richland, WA 99352 509-375-3060 | 03-01 03-01 ot os | |
| Fluor Federal Services | K50058 | W-314 - Berm for Waste Transfer System Piping -3200 lf of earth berm for Waste Transfer Piping. | $433,751.00 | Kim Anderson PO Box 999 Richland, WA 99352 509-376-5281 | 01-01 09-01 ot os |
| Eastern Washington State University | AE-97-11G | Rozell Heating Plant Improvements Furnish and Install (1) 96 million BTU Boiler Package, upgrade existing plant facilities from pneumatic to electronic controlled, and furnish and install the new A&E offices (approx. 20,000 sf) | $5,614,113.00 | Steve Bloom 526 5th Street Cheney, WA 99004 509-359-6323 | 06-00 08-00 01-02 06-02 |
| Kaiser Aluminum Corporation | 1167 Bldg | Extrusion Capacity Expansion - Design & Construct a Manufacturing Facility. Pre-engineered metal building and foundations for 4000 & 3200 ton extrusion presses. | $804,820.00 | Bob Agostinelli Kaiser Aluminum PO Box 15108 Spokane, WA 99215 509-927-6416 | 12-00 10-01 ot os |
| Fluor Federal Services | Job Order 16 | PWR-2 Fuel Removal Road Upgrades: Reconstruction of a 12' wide gravel surfaced roadway and the asphalt paving for an extension of an existing roadway. | $12,045.00 | John Phillips PO Box 1050 Richland, WA 99352 509-376-8435 | 11-00 12-00 ot os |
| Fluor Federal Services | Job Order 15 | 2719 EA and MO-384 Renovations: Renovations of 2719EA Building and the MO-384 mobile offices. | $73,560.00 | John Phillips PO Box 1050 Richland, WA 99352 509-376-8435 | 11-00 01-01 ot os |
| Fluor Federal Services | Job Order 14 | Dock walls and Roof, 222-S Bldg.: Installation of the concrete block wall and roof extension for the gas bottle storage dock. | $9,761.00 | John Phillips PO Box 1050 Richland, WA 99352 509-376-8435 | 11-00 02-01 ot os |
| Corp of Engineers | DACW68-00-C-0050 | Mill Creek Diversion & Structure Modifications - Concrete and control gates for diversion structure upgrade. | $303,110.00 | Duane West Army COE Walla Walla Dist. 509-522-6427 | 09-00 12-00 ot os |
| Fluor Federal Services | Job Order 13 | 100K Road Resurfacing and Walkways: | $148,876.00 | John Phillips PO Box 1050 Richland, WA 99352 509-376-8435 | 10-00 11-00 ot os |
| Fluor Federal Services | Job Order 12 | Road Overlay, Reconstruction & Striping - Approx. 850 fee of overlay on Route 4S, the Route 4 South reconstruction, Route 1 resurfacing and K Ave resurfacing. | $412,666.00 | John Phillips PO Box 1050 Richland, WA 99352 509-376-8435 | 09-00 11-00 ot os |
| Fluor Federal Services | Job Order 11 | Hammer Grading - Clear, grub, level, and gravel areas 100' x 150', 150' x 300' and 20' x 450'. And remove 24' of chain link fence and replace with a 24' wide double gate. Gravel Parking Area | $38,200.00 | John Phillips PO Box 1050 Richland, WA 99352 509-376-8435 | 08-00 09-00 ot os |
| Fluor Federal Services | Job Order 10 | 325 Building Re-Roof and Entryway canopies roof replacement | $209,083.00 | John Phillips PO Box 1050 Richland, WA 99352 509-376-8435 | 05-01 06-01 ot os |
| Fluor Federal Services | Job Order 8 & 9 | Rattlesnake Barricade Access Road Phase I & II: Pavement overlay and new security check station for Hanford Reservation. | $515,890.00 | John Phillips PO Box 1050 Richland, WA 99352 509-376-8435 | 04-00 08-00 ot os |
| Kennewick General Hospital | Spaulding 2nd Floor Remodel | Remodel of numerous Doctors' Suites. | $276,480.00 | Ted Luvaas, Dillman-Luvass Ass. 660 Symons St. Richland, WA 99336 509-946-4189 | 06-98 01-99 ot os |
| GESA Credit Union | Kennewick | Kennewick Addition: 8,000 SF addition to existing wood frame, brick veneer structure. | $1,106,200.00 | Brian Johnston CKJT Architects 128 Vista Way Kennewick, WA 99336 509-783-5444 | 03-00 01-01 ot os |
| Fluor Federal Services | Misc. Job Orders | Misc Construction at the Hanford Site. Remodels, Road Re-Surfacing, Re-Roofing. | $348,000.00 | John Phillips PO Box 1050 Richland, WA 99352 509-376-8435 | 02-00 05-00 ot os |
| Fluor Federal ServicesTO. 6 | TO. 6 | Trench 94, Excavate and backfill of 100,000 cy of select fill for entombment of US Navy Nuclear Reactors at Hanford Nuclear Reservation. | $348,000.00 | John Phillips PO Box 1050 Richland, WA 99352 509-376-8435 | 08-99 05-00 ot os |
| Fluor Federal Services | 180301-3-K50022 | Target Tri-cities Industrial Building, 100,000 sf pre-engineered steel building shell, with 8' masonry wainscoted and site improvements. | $2,113,000.00 | John Phillips PO Box 1050 Richland, WA 99352 509-376-8435 | 09-00 07-01 ot os |
| Fluor Federal Services | W-379 | Misc. Construction SNF - Canister Storage Building, Furnish & install NQA-1 structural steel rolling security gates, set in place 6 - 28" dia x 42' canister storage tubes, seal weld enbed flanges for 220 canister storage tubes, etc.. for Hanford Site. | $1,400,000.00 | John Kolberg PO Box 1050 Richland, WA 99352 509-3732576 | 01-99 06-00 01-99 07-00 |
| Fluor Federal Services | FDNW-5541 | Cold Vacuum Drying Facility, Approx 25,000 sf of pre-cast - NQA-1 structure with 3,000 sf pre engineered metal building for operations for Hanford. | $23,000,000.00 | Paul Beaudet PO Box 1050 Richland, WA 99352 509-372-2230 | 01-96 08-96 07-96 07-00 |
| Kennewick School District No. 17 | Radio/TV | Tri-Tech Skills Cntr - Radio & TV Improvements, 1,500 sf remodel project for Vocational school. | $94,000.00 | Brian Johnston CKJT Architects 128 Vista Way Kennewick, WA 99336 509-783-5444 | 08-99 10-99 ot os |
| Siemens Power Corporation | No. 7 | Building No. 7 Addition, 3,500 sf single story CMU & steel joist office addition for Siemens Power Corp | $279,000.00 | Carl Ward 2101 Horn Rapids Rd. Richland, WA 99352 509-375-8487 | 10-99 03-00 ot os |
| Siemens Power Corporation | 5500000103 | Ammonia Recovery Facility Addition, 1,800 sf structural steel with metal siding industrial tank storage building. | $116,000.00 | Carl Ward 2101 Horn Rapids Rd. Richland, WA 99352 509-375-8487 | 09-99 02-00 ot os |
| Morgan & Sons | Yakima Training Cntr | Road Upgrade Mitigation, Phase IV, 4 concrete CIP river bed crossings at the Yakima Army Training Center. | $81,223.00 | Jim Renick Army COE PO Box 10 Selah, WA 98942 509-577-3356 | 08-99 10-99 ot os |
| City of Richland / Condon Brothers | Concrete | Railroad Spur - Concrete Work, 12 x 60 concrete rail loading dock for the City of Richland, WA. | $58,000.00 | Dave Landreth 2526 Hayford Rd. Spokane, WA 99224 509-244-6511 | 07-99 09-99 ot os |
| Sigma Management | 9737 | EESB Basement Modifications, 4,000 sf - Basement remodel for offices requiring High Security Clearance Rating. | $331,600.00 | Patrick Roberts 100 N Fruitland St. Kennewick, WA 99336 509-586-3395 | 03-99 06-99 ot os |
| Western State Equipment | CAT | The CAT Rental Store - 5,700 sf - Block, steel joists, retail rental and maintenance building for Caterpillar Industries. | $647,700.00 | Jim Holland 1620 James St. Pasco, WA 99301 509-547-9541 | 09-98 03-99 ot os |
| California Institute of Technology | PC277583 | LIGO Hanford Staging Building - 5,720 sf pre-engineered - 2 story structure maintenance facility for CIT & MIT Institute at Hanford, WA. | $736,660.00 | Otto Matherny PO Box 1970 S9-02 Richland, WA 99352 509-372-8118 | 11-98 07-99 ot os |
| Bechtel Hanford/Delhur Industries | ERDF | Hanford ERDF Cells 3 & 4 - 2 - 30x30 Pre-engineered metal buildings for pump house and pipe terminations, 15,000 sf off loading slab. | $342,146.00 | John M Doyle PO Box 1116 Port Angeles. WA 99336 360-457-1133 | 07-99 09-99 ot os |
| Oregon Potato Company | Re-Roof of Building - Approx 32,000 sf of demo and re-roof existing structure (roofing & purlins) of standing seam metal roofing. | $562,000.00 | Greg Turpin 8697 Gage Kennewick, WA 99336 509-735-1589 | 08-98 12-98 ot os | |
| Tri-Cities Cancer Center | Women's Initiative - 5,000 sf tenant improvements (remodel) to existing building - metal studs & drywall. | $217,231.00 | Robyn Blatter 7350 Deschutes Ave Kennewick, WA 99336 509-737-3405 | 06-98 10-98 ot os | |
| Fluor Daniel Northwest, Inc. | W-518 | ISA Concrete Storage Pads - 3 each CIP concrete slabs on grade (approx 10,000 sf) for interim storage of fuel rod canisters at Hanford, WA. | $230,332.00 | John Phillips PO Box 1050 Richland, WA 99352 509-376-8435 | 03-99 07-99 ot os |
| Richland School District No. 400 | Wiley | New Elementary School Building - Wiley Elementary - 48,000 sf wood frame, brick veneer, elementary school for Richland School District. | $5,715,500.00 | Don Hammelman 2100 124th Ave. Bellevue, WA 98005 425-869-0832 | 07-98 09-99 ot os |
| Tri-Cities Prep | Construction of New TC Prep High School - 20,000 sf Pre-engineered metal building (gymnasium) and 5,000 sf stud steel, brick veneer, wood frame classroom addition. | $869,277.00 | Don Mazur 9612 St Thomas Dr. Pasco, WA 99301 509-375-4210 | 09-98 03-99 ot os | |
| Tri-Cities Cancer Center | Oncology Addition - 20,000 sf stud steel, metal stud, brick veneer building, approx 10,000 sf was unfinished per design. | $1,782,000.00 | Robyn Blatter 7350 Deschutes Ave. Kennewick, WA 99336 509-737-3405 | 08-97 08-98 ot os |






